Page 1 of 1

real ticks absent, tick prices mismatch, no prices for symbol

Posted: Thu Oct 03, 2024 11:53 pm
by larmikrx
Hi,

I followed the instructions to import GBPUSD Tickstory data into MT5.

I am using an EA in the tester, and the chosen symbol is GBPUSD_tickstory.

The base currency in the tester is set to EUR (next to the Deposit dropdown).

(When I choose the base currency as USD, I do not get the errors below)

I am encountering the following errors in the journal when I run the tester:

Code: Select all

2024.10.03		
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.20 23:59 - real ticks absent for 1216 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.20 23:59 - real ticks discarded for 224 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.20 23:59 - 5094392 tick prices mismatch for 224 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.21 23:59 - real ticks absent for 63 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.21 23:59 - real ticks discarded for 1377 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.21 23:59 - 5223502 tick prices mismatch for 1377 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.22 23:59 - real ticks absent for 3 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.22 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.22 23:59 - 5365233 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.23 23:59 - real ticks absent for 4 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.23 23:59 - real ticks discarded for 1435 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.23 23:59 - 5494746 tick prices mismatch for 1435 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.26 23:59 - real ticks absent for 3 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.26 23:59 - real ticks discarded for 1436 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.26 23:59 - 5602602 tick prices mismatch for 1436 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.27 23:59 - real ticks absent for 5 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.27 23:59 - real ticks discarded for 1435 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.27 23:59 - 5719093 tick prices mismatch for 1435 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.28 23:59 - real ticks absent for 3 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.28 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.28 23:59 - 5839407 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.29 23:59 - real ticks absent for 3 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.29 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.02.29 23:59 - 5999587 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.01 23:59 - real ticks absent for 2 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.01 23:59 - real ticks discarded for 1437 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.01 23:59 - 6137043 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.04 23:59 - real ticks absent for 5 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.04 23:59 - real ticks discarded for 1434 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.04 23:59 - 6244502 tick prices mismatch for 1434 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.05 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.05 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.05 23:59 - 6360111 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.06 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.06 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.06 23:59 - 6496413 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.07 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.07 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.07 23:59 - 6628666 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.08 23:59 - real ticks absent for 2 minutes out of 1438 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.08 23:59 - real ticks discarded for 1436 minutes out of 1438 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.08 23:59 - 6784194 tick prices mismatch for 1436 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.11 23:59 - real ticks absent for 4 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.11 23:59 - real ticks discarded for 1436 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.11 23:59 - 6904756 tick prices mismatch for 1436 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.12 23:59 - real ticks absent for 3 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.12 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.12 23:59 - 7034915 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.13 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.13 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.13 23:59 - 7149954 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.14 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.14 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.14 23:59 - 7273086 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.15 23:59 - real ticks absent for 114 minutes out of 1379 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.15 23:59 - real ticks discarded for 1265 minutes out of 1379 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.15 23:59 - 7381390 tick prices mismatch for 1265 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.18 23:59 - real ticks absent for 3 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.18 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.18 23:59 - 7466311 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.19 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.19 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.19 23:59 - 7580475 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.20 23:59 - real ticks absent for 4 minutes out of 1405 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.20 23:59 - real ticks discarded for 1401 minutes out of 1405 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.20 23:59 - 7693505 tick prices mismatch for 1401 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.21 23:59 - real ticks absent for 2 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.21 23:59 - real ticks discarded for 1437 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.21 23:59 - 7825388 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.22 23:59 - all the real ticks discarded within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.22 23:59 - 7924484 tick prices mismatch for 1379 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.25 23:59 - real ticks absent for 4 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.25 23:59 - real ticks discarded for 1436 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.25 23:59 - 8004270 tick prices mismatch for 1436 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.26 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.26 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.26 23:59 - 8098020 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.27 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.27 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.27 23:59 - 8191693 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.28 23:59 - real ticks absent for 3 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.28 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.28 23:59 - 8292179 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.29 23:59 - all the real ticks discarded within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.03.29 23:59 - 8373104 tick prices mismatch for 1379 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.01 23:59 - real ticks absent for 3 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.01 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.01 23:59 - 8455673 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.02 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.02 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.02 23:59 - 8552309 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.03 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.03 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.03 23:59 - 8650419 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.04 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.04 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.04 23:59 - 8739906 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.05 23:59 - real ticks absent for 2 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.05 23:59 - real ticks discarded for 1437 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.05 23:59 - 8855671 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.08 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.08 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.08 23:59 - 8946013 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.09 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.09 23:59 - real ticks discarded for 1436 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.09 23:59 - 9034813 tick prices mismatch for 1436 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.10 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.10 23:59 - real ticks discarded for 1437 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.10 23:59 - 9169640 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.11 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.11 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.11 23:59 - 9323710 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.12 23:59 - real ticks absent for 2 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.12 23:59 - real ticks discarded for 1437 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.12 23:59 - 9457251 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.15 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.15 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.15 23:59 - 9607995 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.16 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.16 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.16 23:59 - 9759090 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.17 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.17 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.17 23:59 - 9880202 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.18 23:59 - real ticks absent for 2 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.18 23:59 - real ticks discarded for 1438 minutes out of 1440 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.18 23:59 - 9998194 tick prices mismatch for 1438 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.19 23:59 - real ticks absent for 2 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.19 23:59 - real ticks discarded for 1437 minutes out of 1439 total minute bars within a day
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.04.19 23:59 - 10169755 tick prices mismatch for 1437 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.01.01 00:00 - 2024.09.30 00:00  real ticks absent for 2986 minutes of 554635 total minute bars, every tick generation used
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.01.01 00:00 - 2024.09.30 00:00  real ticks discarded for 123268 minutes of 554635 total minute bars, every tick generation used
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.01.01 00:00 - 2024.09.30 00:00  real ticks discarded for 4 whole days
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.01.01 00:00 - 2024.09.30 00:00  tick volumes not matched for 344 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.01.01 00:00 - 2024.09.30 00:00  tick prices of 10291586 ticks not matched for 123268 minute bars
2024.10.03 23:14:08.254	Core 1	EURUSD : 2024.01.01 00:00 - 2024.09.30 00:00  last prices absent for 354 minute bars, bid prices used
2024.10.03 23:14:08.254	Core 1	2024.01.04 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00  0.00000 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.04 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.04 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.04 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.05 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.05 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.05 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.05 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.05 15:30:32  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.05 15:43:35  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.08 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.08 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.08 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.08 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.11 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.11 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.11 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.11 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.11 15:30:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.11 15:30:01  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.12 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.12 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.12 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.12 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.15 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.15 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.15 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.15 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.18 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.18 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.18 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.18 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.19 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.19 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.19 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.19 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.22 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.22 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.22 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.22 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.25 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.25 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.25 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.25 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.26 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.26 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.26 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.26 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.29 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.29 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.29 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.29 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.01.29 16:47:15  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.01 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.01 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.01 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.01 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.01 12:41:11  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.01 14:44:17  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.02 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.02 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
2024.10.03 23:14:08.254	Core 1	2024.02.02 09:00:00  no prices for symbol EURGBP-ECN (1970.01.01 00:00:00 0.00000, 0.00000)
